Generated 2026-07-03T20:44:01.530Z · the metrics that compound into the moat. Grow independentDataSources.
Top 8 operators monthly, the rest quarterly. Run node record_payout_test.mjs after each test. This table is the ops worklist that grows the moat.
| Operator | Cadence | Last measured | Status |
|---|---|---|---|
| all-slots | monthly | — | due |
| aztec-wins | quarterly | — | due |
| bcgame | quarterly | — | due |
| betway | monthly | — | due |
| casinia | quarterly | — | due |
| cloudbet | quarterly | — | due |
| euro-palace | quarterly | — | due |
| gamdom | quarterly | — | due |
| gaming-club | monthly | — | due |
| hippodrome | monthly | — | due |
| jackpot-city | monthly | — | due |
| lucky-nugget | quarterly | — | due |
| onlyspins | quarterly | — | due |
| platinum-play | monthly | — | due |
| rabona | quarterly | — | due |
| river-belle | quarterly | — | due |
| royal-vegas | monthly | — | due |
| ruby-fortune | quarterly | — | due |
| spin-casino | monthly | — | due |
| spinit | quarterly | — | due |
| springbok | quarterly | — | due |
| yesplay | quarterly | — | due |
117 ledger rows · 117 current · scanned 2026-07-03T20:44:01.530Z
| Check | Count |
|---|---|
| duplicates | 0 |
| stale | 0 |
| contradictions | 0 |
| missingFields | 0 |
| failedVerification | 0 |
| thinCoverage | 9 |
Thin coverage (no independent evidence yet): all-slots, casinia, euro-palace, gamdom, gaming-club, onlyspins, river-belle, spinit, springbok — these are the operators to target with register checks + payout tests first.